MULTI-FIT EDGE SENSOR DOWNLIGHT 65-205MM CUTOUT 950LM 10W - 1300lm 15W -1500lm 18W 4000K NON-DIMM 83LM/W WHITE
Part Number:
ILDL205-65M002
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT.
The Multi-Fit Edge Sensor Downlight provides a solution for commercial and home use with the adaptability to provide a suitable fitting, reduced energy costs and security via motion detection, and a high-quality lumen adjustable light to match your space. This downlight improves energy efficiency and security with a PIR Motion Sensor with two modes when activity is detected; DAY MODE: Switches ON - day or night and NIGHT MODE: switches ON - only at night (or with low light). After NO motion is detected the length of time the light stays on can be set at 30 or 180 seconds. The Wattage (Light Output) can be adjusted to three-levels; 950lm, 1300lm or 1500lm (Switches are located behind the removable bezel). A configurable cut-out size from 65 to 205mm with a surface mount option provides installation flexibility. The integrated driver eliminates visible flicker, and a frosted diffuser delivers a uniform light.
- Product Feature 1:
- PIR Motion Sensor
- Product Feature 2:
- Wattage (Light Output) Variable
- Product Feature 3:
- Adjustable cut-out 65-205mm
- Product Feature 4:
- Surface mountable
- Product Feature 5:
- Frosted polycarbonate (TPb) diffuser
- Availability:
-
0
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788253075 |
|---|---|
| Quick Order Code | 790029 |
| Category | Downlights |
| Product Type | LED Downlights |
| Range Name | Multi-Fit Edge |
| Product Body Finish | Matt white |
| Market Segment | Commercial indoor |
| Placement / Application | Indoor, General Lighting |
| Warranty (Years) | 3 |
Physical Data
| Cut Out Diameter (mm) | 65-205 |
|---|---|
| Diameter (mm) | 220 |
| Overall diameter (mm) | 220 |
| Product Depth (mm) | 18 |
| Product Weight (g) | 430 |
| Material | Aluminium, PS, PC |
| Construction | Die cast Aluminium body, PS sheet diffuser |
| Luminaire Fixing | Recess or surface mounted |
| Optic | TP(b) rated Opal diffuser |
Light Data
| Luminous Flux in Lumens (lm) | 950 to 1500 |
|---|---|
| Luminous efficacy (lm/W) | 94-110 |
| Correlated Colour Temperature (CCT) (K) | 4000 |
| Colour Temperature | 4000 - Cool White |
| Colour Temperature Name | Cool White |
| Beam Angle | 110 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 30000 |
| Switching Cycles | 15000 |
| Light Source | Non-replaceable |
Electrical Data
| Power (W) | 10 / 15 / 18 (Power Switchable) |
|---|---|
| Power Consumption (W) | 10 / 15 / 18 (Power Switchable) |
| Power Factor | 0.5 |
| Voltage Range (v) | 220-240 |
| Wattage equivalent (W) | 26 |
| Dimming | Non-Dimmable |
| Driver Included | Integrated |
| Electric Current | AC |
Environmental
| IP Rating (Ingress Protection) | IP20 |
|---|---|
| Lowest Operating Temperature (°C) | -10 |
| Maximum Operating Temperature (°C) | 40 |
| EN | EN-60598 |
| LVD Certified | Yes |
| CE RoHS | Yes |
| Hg 0% (Mercury Free) | Yes |
| New Energy Rating | F |
Packaging
| Single box qty | 1 |
|---|---|
| Barcode | 5055788253075 |
| Outer Carton Barcode | 05055788253372 |
| Qty per Outer Carton | 20 |
| Outer Carton Length (mm) | 478 |
| Outer Carton Width (mm) | 320 |
| Outer Carton Depth (mm) | 295 |
Safety Guide
ILDL205-65M002-10W