REAL COLOUR GU10 BULB 400LM 5W 3000K DIMMABLE 36 BEAM CRI95 INTEGRAL
Part Number:
ILGU10DD112
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT. 
Rich reds, pretty pinks, gorgeous greens - Integral Real Colour GU10 Spotlights utilise a chip-on-board LED with high colour rendering (CRI 95) to bring out the colour in any space - including homes, retail businesses, galleries and showrooms. Your colours will appear more vibrant and better defined than with a standard LED spotlight (CRI 80) - ideal for showing colourful furniture, artwork, fashion, food and other retail products at their best. The crystal-effect lens adds a retro sparkle that delivers a diffused light and looks good when the lamp is on or off.
- Product Feature 1:
 - See real colours with high CRI 95
 - Product Feature 2:
 - Warm Light
 - Product Feature 3:
 - 345 Useful Lumens (400 Nominal)
 - Product Feature 4:
 - Dimmable with compatible dimmers
 
- Availability:
 - 
                    
0
 
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788252726 | 
|---|---|
| Quick Order Code | 428362 | 
| Category | Lamps | 
| Range Name | Real Colour | 
| Product Type | GU10 | 
| Product Body Finish | Glass | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 54 | 
|---|---|
| Product Width (mm) | 50 | 
| Product Weight (g) | 44 | 
| Optic | Designed to give a Halogen look | 
| Material | Glass | 
| Base Term | GU10 | 
| Bulb Base | GU10 | 
| Construction | Glass body | 
| Bulb Fixing | Downlight | 
| Bulb or Luminaire Shape | Round | 
| Placement / Application | Indoor, General Lighting | 
| Spot Type | SMD | 
Light Data
| Energy Efficiency Label (Image) | ILGU10DD112_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 400 | 
| Luminous efficacy (lm/W) | 80 | 
| Peak Intensity (Cd) | 600 | 
| Correlated Colour Temperature (CCT) (K) | 3000 | 
| Colour Temperature | 3000K - Warm White | 
| Colour Temperature Name | Warm White | 
| Beam Angle | 36 | 
| Colour Rendering Index (CRI) | 95 | 
| Compatible Dimmers | Varilight JQP401W | 
| Frequency Range (Hz) | 50 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | Surface mounted device (SMD) | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
| Useful Lumens (lm) | 345 | 
Electrical Data
| Power Consumption (W) | 5 | 
|---|---|
| Power Factor | 0.5 | 
| Voltage Range (v) | 220-240 | 
| Wattage equivalent (W) | 50 | 
| Amperage (mA) | 31 | 
| Dimming | Mains dim | 
| Driver Included | Yes | 
| Electric Current | AC | 
| True Wattage Eq (W) | 50 | 
| EN | EN-62560 | 
| LVD Certified | Yes | 
Environmental
| EN | EN-62560 | 
|---|---|
| LVD Certified | Yes | 
| CE RoHS | Yes | 
| Previous Energy Rating | A+ | 
| New Energy Rating | G | 
| Hg 0% (Mercury Free) | Yes | 
| Lowest Operating Temperature (°C) | -25 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788252726 | 
|---|---|
| Single box qty | 1 | 
| Package Weight (g) | 69 | 
| Package Length (mm) | 60 | 
| Package Width (mm) | 55 | 
| Package Depth (mm) | 55 | 
| Inner Carton Barcode | 05055788252740 | 
| Qty per Inner Carton | 10 | 
| Inner Carton Length (mm) | 290 | 
| Inner Carton Width (mm) | 120 | 
| Inner Carton Depth (mm) | 70 | 
| Outer Carton Barcode | 05055788252757 | 
| Qty per Outer Carton | 100 | 
| Outer Carton Length (mm) | 626 | 
| Outer Carton Width (mm) | 310 | 
| Outer Carton Depth (mm) | 170 | 
| Qty per euro pallet | 2100 | 
                        Safety Guide
                    
                        ILGU10DD112