G9 BULB 320LM 3.2W 4000K NON-DIMM 270 BEAM INTEGRAL
Part Number:
ILG9NE006
THIS ITEM IS NOW UPGRADED OR DISCONTINUED. CONTACT US TO FIND A REPLACEMENT PRODUCT. 
Integral LED G9 lamps offer a high lumen output in Cool White or Warm White. At 3.2W they are highly efficient compared to the halogen lamps they are designed to replace.
- Product Feature 1:
- Cool White
- Product Feature 2:
- 320 Lumens
- Product Feature 3:
- Non-Dimmable
- Availability:
- 
                    
27
Call us on 0208 451 8700 to check the next availability
Details
| Barcode | 5055788224334 | 
|---|---|
| Quick Order Code | 780226 | 
| Category | Lamps | 
| Range Name | G9 | 
| Product Type | G9 | 
| Market Segment | Commercial indoor, Residential indoor | 
| Warranty (Years) | 2 | 
Physical Data
| Product Length (mm) | 53 | 
|---|---|
| Product Width (mm) | 17.5 | 
| Product Weight (g) | 1 | 
| Diameter (mm) | 17.5 | 
| Material | Plastic | 
| Base Term | G9 | 
| Bulb Base | G9 | 
| Construction | Plastic | 
| Globe Finish | Clear | 
| Bulb Fixing | Pendant, Wall, Desktop | 
| Bulb or Luminaire Shape | Cylindrical | 
| Placement / Application | Indoor, General Lighting | 
Light Data
| Energy Efficiency Label (Image) | ILG9NE006_EU_label | 
|---|---|
| Luminous Flux in Lumens (lm) | 320 | 
| Luminous efficacy (lm/W) | 100 | 
| Correlated Colour Temperature (CCT) (K) | 4000 | 
| Colour Temperature | 4000K - Cool White | 
| Colour Temperature Name | Cool White | 
| Beam Angle | 270 | 
| Colour Rendering Index (CRI) | 80 | 
| Frequency Range (Hz) | 50/60 | 
| Instant on (Less than 1 second) | Yes | 
| LED Type | COB | 
| Lifetime (hours) | 15000 | 
| Switching Cycles | 50000 | 
Electrical Data
| Power (W) | 3.2 | 
|---|---|
| Power Consumption (W) | 3.2 | 
| Power Factor | 0.4 | 
| Voltage Range (v) | 220-240 | 
| Wattage equivalent (W) | 30 | 
| Amperage (mA) | 27 | 
| Dimming | Non-Dimmable | 
| Driver Included | Yes | 
| Electric Current | AC | 
| EN | EN-62560 | 
| LVD Certified | Yes | 
Environmental
| EN | EN-62560 | 
|---|---|
| LVD Certified | Yes | 
| CE RoHS | Yes | 
| Previous Energy Rating | A++ | 
| New Energy Rating | E | 
| Hg 0% (Mercury Free) | Yes | 
| IP Rating (Ingress Protection) | IP20 | 
| Lowest Operating Temperature (°C) | -20 | 
| Maximum Operating Temperature (°C) | 40 | 
Packaging
| Barcode | 5055788224334 | 
|---|---|
| Single box qty | 1 | 
| Package Weight (g) | 15 | 
| Package Length (mm) | 60 | 
| Package Width (mm) | 25 | 
| Package Depth (mm) | 25 | 
| Inner Carton Barcode | 05055788224358 | 
| Qty per Inner Carton | 10 | 
| Inner Carton Length (mm) | 136 | 
| Inner Carton Width (mm) | 110 | 
| Inner Carton Depth (mm) | 69 | 
| Outer Carton Barcode | 05055788224372 | 
| Qty per Outer Carton | 50 | 
| Outer Carton Length (mm) | 351 | 
| Outer Carton Width (mm) | 151 | 
| Outer Carton Depth (mm) | 163 | 
| Qty per euro pallet | 16320 | 
 Safety Guide
                        Safety Guide