TOUGH SHELL COMPACT OVAL PIR BULKHEAD 213X120MM 10W 1100LM 3000/4000/6000K SWITCHABLE CCT IP65 IK10 100LM/W INLUDING WHITE AND BLACK BEZELS INTEGRAL LED
Part Number:
ILBHP002
- Product Feature 1:
- 1100 Lumens
- Product Feature 2:
- Highly efficient - 100lm/W
- Product Feature 4:
- Adjustable PIR sensor
- Availability:
-
100+
More stock due in on 31/12/2024
Suggested products
Details
Quick Order Code | 528702 |
---|---|
Barcode | 5055788292326 |
Category | Luminaires |
Range Name | Tough Shell Compact |
Product Type | Bulkheads-Ceiling-Wall Lights |
Product Body Finish | Matt white and black |
Market Segment | Indoor and Outdoor Commercial, Industrial, Residential |
Features | Adjustable PIR Sensor, CCT Switchable |
Warranty (Years) | 3 |
Physical Data
Product Length (mm) | 213 |
---|---|
Product Depth (mm) | 65 |
Product Width (mm) | 120 |
Product Weight (g) | 300 |
Optic | Polycarbonate |
Material | Polycarbonate |
Construction | Polycarbonate casing and diffuser |
Bulb or Luminaire Shape | Round |
Luminaire Fixing | Wall Mounted |
Placement / Application | Indoor, Outdoor, General Lighting |
Wiring / Mounting Options | Rear cable entry |
Light Data
Luminous Flux in Lumens (lm) | 1100 |
---|---|
Luminous efficacy (lm/W) | 110 |
Correlated Colour Temperature (CCT) (K) | 4000 |
Colour Temperature Name | Cool White |
Beam Angle | 120 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 50000 |
Sensor / Overide | Yes with sensor |
Switching Cycles | 25000 |
Electrical Data
Power (W) | 15 |
---|---|
Power Consumption (W) | 10 |
Power Factor | 0.9 |
Voltage Range (v) | 220-240 |
Dimming | Non-Dimmable |
Driver Included | Yes |
Electric Current | AC |
Emergency Lumens (lm) | No |
EN | EN-60598 |
LVD Certified | Yes |
Environmental
EN | EN-60598 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Hg 0% (Mercury Free) | Yes |
IK Rating (Impact Protection) | IK10 |
IP Rating (Ingress Protection) | IP65 |
Lowest Operating Temperature (°C) | -20 |
Maximum Operating Temperature (°C) | 45 |
Packaging
Package Weight (g) | 400 |
---|---|
Package Length (mm) | 220 |
Package Width (mm) | 130 |
Package Depth (mm) | 105 |
Qty per euro pallet | 350 |