SMART GLS BULB E27 806LM 8.5W RGBW 2700K to 6500K TUYA CONTROL 220 BEAM FROSTED INTEGRAL
Part Number:
ILGLSE27DL176
Effortlessly transform your room with Integral Smart Light GLS. This is the ideal GLS for a space that requires both retrofit lighting and mood lighting so you are able to adjust the tone in your room to match the activity. Control your lighting with smart device via WiFi Tuya Smart app which allows you to switch the light on or off, change the colours or simply choose white light you need from colour temperature 2700K to 6500K, and adjust the brightness. Advanced features available include scheduling options, music sync with adjustable sensitivity and multiple extra running modes.
- Product Feature 1:
- RGB colour changing and CCT tunable from 2700K to 6500K
- Product Feature 2:
- Control with smart device using WiFi Tuya app
- Product Feature 3:
- Works with Google Home and Alexa
- Availability:
-
541
Call us on 0208 451 8700 to check the next availability
Details
Quick Order Code | 427322 |
---|---|
Barcode | 5055788278580 |
Category | Lamps |
Range Name | Smart Light |
Product Type | GLS |
Product Body Finish | Matt white |
Market Segment | Commercial indoor, Residential indoor |
Warranty (Years) | 2 |
Physical Data
Product Length (mm) | 120 |
---|---|
Product Width (mm) | 60 |
Product Weight (g) | 47 |
Material | Aluminium and plastic |
Base Term | Edison screw |
Bulb Base | E27 |
Construction | Plastic and Aluminium heat-sink, Injection moulded diffuser |
Globe Finish | Frosted |
Globe Type | GLS |
Bulb or Luminaire Shape | Round |
Placement / Application | Indoor, General Lighting |
Light Data
Energy Efficiency Label (Image) | ILGLSE27DL176_EU_label |
---|---|
Luminous Flux in Lumens (lm) | 806 |
Luminous efficacy (lm/W) | 95 |
Correlated Colour Temperature (CCT) (K) | 2700-6500 |
Colour Temperature | RGB+W Tunable |
Colour Temperature Name | RGB+W |
Beam Angle | 220 |
Colour Rendering Index (CRI) | 80 |
Frequency Range (Hz) | 50/60 |
Instant on (Less than 1 second) | Yes |
LED Type | Surface mounted device (SMD) |
Lifetime (hours) | 15000 |
Switching Cycles | 50000 |
Electrical Data
Power (W) | 8.5 |
---|---|
Power Consumption (W) | 8.5 |
Power Factor | 0.5 |
Voltage Range (v) | 220-240 |
Wattage equivalent (W) | 60 |
Amperage (mA) | 51 to 63 |
Dimming | Dimmable via Tuya app control |
Driver Included | Yes |
Electric Current | AC |
True Wattage Eq (W) | 60 |
EN | EN-62560, EN300328 |
LVD Certified | Yes |
Environmental
EN | EN-62560, EN300328 |
---|---|
LVD Certified | Yes |
CE RoHS | Yes |
Previous Energy Rating | A+ |
New Energy Rating | F |
Hg 0% (Mercury Free) | Yes |
IP Rating (Ingress Protection) | IP20 |
Lowest Operating Temperature (°C) | -15 |
Maximum Operating Temperature (°C) | 45 |
Packaging
Package Weight (g) | 62 |
---|---|
Package Length (mm) | 123 |
Package Width (mm) | 60 |
Package Depth (mm) | 60 |